Drag a column header here to group by that column.
| | | | |
| | | Wayne, NY: Added e-mail reception capability. | |
| | | Added Blue Devil Data as NFIRS software option. | |
| | | Fixed issue where Fire Box underline would print incorrectly on Condensed Dispatch. | |
| | | Wayne, NY: Added Fire Box field in Condensed Dispatch report and notification profiles. | |
| | | Increased MaxPrevHist variable from 20 to 50. This will allow the Auto Close feature to work better so that unclosed incidents do not become orphaned if there is excessive activity within the Auto Close period. | |
| | | Cayuga, NY: CAD agency name is now appended to incident numbers to allow for unique distinction. | |
| | | Onondaga, NY: Added Radio Assignment field in Condensed Dispatch, ADIlog database and Notification | |
| | | Cayuga, NY: Now able to process data from their CAD. | |
| | | Added Units Due notification field. | |
| | | ADI Database Utility created. Adds the following fields to adiLog.mdb: Units Due, Priority, XStreet and RadioAssignment. Adds the following records to adiNotif.mdb: Units Due and Radio Assignment. | |
Records: 1 - 10 of 117 - Pages:
grid1_TemplateEditAppName__ctl0_ddlAppNamevaluetrue
ob_grid1EditControl2valuetrue ob_grid1EditControl3valuetrue grid1_ob_grid1MainContainer
grid1_ob_grid1GroupingArea
grid1__ctl3
grid1_ob_grid1FilterContainer
grid1_ob_grid1PageSelector
grid1_ob_grid1TotalRecords
ob_grid1PageSizeSelector
grid1_ob_grid1SerializedCols
grid1_ob_grid1SortExpression
grid1_ob_grid1SortOrder
grid1_ob_grid1ViewstateContainer
grid1_ob_grid1SelectedRecordsContainer
grid1_ob_grid1SelectedRecordsIndexes
grid1_ob_grid1FBConfC
grid1_ob_grid1VSC
grid1_ob_grid1ColumnsWidthContainer
grid1_ob_grid1CellDivsWidthContainer
grid1_ob_grid1EditTemplateContainer
ob_grid1FOTC
grid1_ob_grid1CFEC
grid1_ob_grid1EMRC
grid1__ctl3__ctl16