Drag a column header here to group by that column.
| | | | |
| | | Will now use ADI Event Relay to transfer Notification tables to PRS server. | |
| | | Notification Time element is now passed to FSID. This is a local timestamp upon receipt of dispatch. | |
| | | Cortland, NY: Fixed bug that would prevent Location from displaying in notification text. | |
| | | Summary Close print options now available in Cortland, NY and Oswego, NY versions. | |
| | | Cortland, NY: Fixed issue where Apt # would repeat itself in notification text. | |
| | | Full TLS/SSL encryption support has been added for those SMTP servers that require it such as GMail. | |
| | | Each SMTP account is now capable of utilizing several additional types of authentication. | |
| | | Replaced some textbox controls with higher capacity rich textbox controls after some agencies' received data was being truncated. | |
| | | Cortland, NY: Added code to allow incidents with no incident number. CAD does not always send one. | |
| | | Cortland, NY: Fixed issue where unit IDs longer than 9 characters would cause a parsing error. Maximum character length is now 19 characters. | |
Records: 1 - 10 of 189 - Pages:
grid1_TemplateEditAppName__ctl0_ddlAppNamevaluetrue
ob_grid1EditControl2valuetrue ob_grid1EditControl3valuetrue grid1_ob_grid1MainContainer
grid1_ob_grid1GroupingArea
grid1__ctl3
grid1_ob_grid1FilterContainer
grid1_ob_grid1PageSelector
grid1_ob_grid1TotalRecords
ob_grid1PageSizeSelector
grid1_ob_grid1SerializedCols
grid1_ob_grid1SortExpression
grid1_ob_grid1SortOrder
grid1_ob_grid1ViewstateContainer
grid1_ob_grid1SelectedRecordsContainer
grid1_ob_grid1SelectedRecordsIndexes
grid1_ob_grid1FBConfC
grid1_ob_grid1VSC
grid1_ob_grid1ColumnsWidthContainer
grid1_ob_grid1CellDivsWidthContainer
grid1_ob_grid1EditTemplateContainer
ob_grid1FOTC
grid1_ob_grid1CFEC
grid1_ob_grid1EMRC
grid1__ctl3__ctl16